Explore the full list of participating institutes in JoSAA 2025 counselling, including 31 NITs, 26 IIITs, and 40+ GFTIs. Know institute names, codes, and more.
The Joint Seat Allocation Authority (JoSAA) will begin the registration process from June 3, 2025. Candidates can register by visiting the official website at josaa.nic.in.
Seat allocation will be done based on the merit in JEE Main and the preferred choices filled by the candidates. It is important for all candidates to read this article carefully before registering.
JoSAA has released the list of participating institutes for 2025 along with the official information brochure. A total of 105 institutes will participate in the JoSAA 2025 counselling process. Candidates can check the complete list of JoSAA colleges 2025 on this page.
These 105 participating institutes include:
To participate in JoSAA 2025 counselling, candidates must meet specific academic and exam-based requirements. Check the detailed eligibility criteria for each institution type below:
| Institution Type | Program | Required Exam | Additional Criteria |
|---|---|---|---|
| NITs / IIEST / IIITs / GFTIs | B.E. / B.Tech | JEE Main – B.E./B.Tech Paper | Must meet Class 12th (or equivalent) performance criteria |
| NITs / IIEST / GFTIs | B.Arch | JEE Main – B.Arch Paper | Must meet Class 12th (or equivalent) performance criteria |
| NITs / GFTIs | B.Plan | JEE Main – B.Plan Paper | Must meet Class 12th (or equivalent) performance criteria |
A total of 105 technical institutes will participate in JoSAA 2025 counselling, including NITs, IIITs, IIEST, and GFTIs.
| Institutes | Number of Institutes |
|---|---|
| National Institute of Technology (NIT) | 32 |
| Indian Institute of Information Technology (IIIT) | 26 |
| Government Funded Technical Institutes (GFTIs) | 47 |
For admission to NITs, IIITs, IIEST, and GFTIs, JEE Main score is mandatory. Seat allocation will be done accordingly.
The following NITs (including IIEST Shibpur) are part of JoSAA 2025:
| Name of the Institute | Code |
|---|---|
| Dr B R Ambedkar National Institute of Technology, Jalandhar | 201 |
| Malaviya National Institute of Technology, Jaipur | 202 |
| Maulana Azad National Institute of Technology, Bhopal | 203 |
| Motilal Nehru National Institute of Technology, Allahabad | 204 |
| NIT Agartala | 205 |
| NIT Andhra Pradesh | 206 |
| NIT Arunachal Pradesh | 207 |
| NIT Calicut | 208 |
| NIT Delhi | 209 |
| NIT Durgapur | 210 |
| NIT Goa | 211 |
| NIT Hamirpur | 212 |
| NIT Jamshedpur | 213 |
| NIT Kurukshetra | 214 |
| NIT Manipur | 215 |
| NIT Meghalaya | 216 |
| NIT Mizoram | 217 |
| NIT Nagaland | 218 |
| NIT Patna | 219 |
| NIT Puducherry | 220 |
| NIT Raipur | 221 |
| NIT Rourkela | 222 |
| NIT Sikkim | 223 |
| NIT Silchar | 224 |
| NIT Srinagar | 225 |
| NIT Surathkal | 226 |
| NIT Tiruchirappalli | 227 |
| NIT Uttarakhand | 228 |
| NIT Warangal | 229 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 230 |
| Visvesvaraya National Institute of Technology, Nagpur | 231 |
| IIEST Shibpur, District Howrah | 232 |
Below is the list of IIITs participating in JoSAA 2025 counselling:
| Name of Institutes | Code |
|---|---|
| Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior, Madhya Pradesh | 301 |
| IIIT Kota, Rajasthan | 302 |
| IIIT Guwahati, Assam | 303 |
| IIIT Kalyani, West Bengal | 304 |
| IIIT Kilohrad, Sonepat, Haryana | 305 |
| IIIT Una, Himachal Pradesh | 306 |
| IIIT Sri City, Chittoor, Andhra Pradesh | 307 |
| IIIT Vadodara, Gujarat | 308 |
| IIIT Jhalwa, Allahabad, Uttar Pradesh | 309 |
| IIITDM Kanchipuram, Tamil Nadu | 310 |
| Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | 311 |
| IIIT Manipur | 312 |
| IIIT Srirangam, Tiruchirapalli | 313 |
| IIIT Lucknow | 314 |
| IIIT Dharwad | 315 |
| IIIT Kurnool, Andhra Pradesh | 316 |
| IIIT Kottayam, Kerala | 317 |
| IIIT Ranchi | 318 |
| IIIT Nagpur | 319 |
| IIIT Pune | 321 |
| IIIT Bhagalpur | 322 |
| IIIT Bhopal | 323 |
| IIIT Surat | 324 |
| IIIT Agartala | 325 |
| IIIT Raichur | 326 |
Below is the list of Other Government-Funded Technical Institutes participating in JoSAA 2025 counselling:
| Name of the Institute | Code |
|---|---|
| Assam University, Silchar | 401 |
| Birla Institute of Technology, Mesra, Ranchi | 402 |
| Gurukula Kangri Vishwavidyalaya, Haridwar | 403 |
| Indian Institute of Carpet Technology, Bhadohi | 404 |
| Institute of Infrastructure, Technology, Research and Management-Ahmedabad | 405 |
| Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | 406 |
| J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | 407 |
| National Institute of Electronics and Information Technology, Aurangabad (Maharashtra) | 408 |
| National Institute of Foundry & Forge Technology, Hatia, Ranchi | 409 |
| Sant Longowal Institute of Engineering and Technology | 410 |
| Mizoram University, Aizawl | 411 |
| School of Engineering, Tezpur University, Napaam, Tezpur | 412 |
| School of Planning & Architecture, Bhopal | 413 |
| School of Planning & Architecture, New Delhi | 414 |
| School of Planning & Architecture: Vijayawada | 415 |
| Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 416 |
| HNB Garhwal University Srinagar (Garhwal) | 419 |
| International Institute of Information Technology, Naya Raipur | 420 |
| University of Hyderabad | 421 |
| Punjab Engineering College, Chandigarh | 422 |
| Jawaharlal Nehru University, Delhi | 423 |
| International Institute of Information Technology, Bhubaneswar | 424 |
| Central Institute of Technology Kokrajar, Assam | 425 |
| Pondicherry Engineering College, Puducherry | 426 |
| Ghani Khan Choudhary Institute of Engineering and Technology, Malda, West Bengal | 427 |
| Central University of Rajasthan, Rajasthan | 428 |
| North Eastern Regional Institute of Science and Technology, Nirjuli (Itanagar), Arunachal Pradesh | 432 |
| Indian Institute of Handloom Technology (IIHT), Varanasi | 433 |
| Chhattisgarh Swami Vivekanand Technical University (CSVTU), Bhilai | 434 |
| Institute of Chemical Technology, Mumbai-IOC Odisha Campus, Bhubaneshwar, Odisha | 435 |
| North-Eastern Hill University, Shillong | 436 |
| Shri G.S. Institute of Technology and Science, Indore (M.P.) | _ |
| Gati Shakti Vishwavidyalaya, Vadodara, Gujarat0 | _ |
| Central University of Jharkhand, Ranchi | _ |
| National Institute of Food Technology, Entrepreneurship and Management (NIFTEM) –
Thanjavur |
_ |
| National Institute of Electronics and Information Technology, Aizawl (Mizoram) | _ |
| National Institute of Electronics and Information Technology, Ajmer (Rajasthan) | _ |
| National Institute of Electronics and Information Technology, Gorakhpur (UP) | _ |
| National Institute of Electronics and Information Technology, Patna (Bihar) | _ |
| National Institute of Electronics and Information Technology, Ropar (Punjab) | _ |
| National Institute of Food Technology Entrepreneurship and Management Sonipat, Haryana | _ |
The JoSAA seat matrix 2025 information will be released on josaa.nic.in. This will give an idea of the number of seats in the institutes and courses.
| Institutes | Total number of Seats (includes female supernumerary) |
|---|---|
| NITs | 24229 |
| IIITs | 8546 |
| GFTIs | 9402 |
Train under real exam pressure. Practice with chapter-aligned JEE questions from recent years.
Access 1,00,000+ curated MCQs – exam-oriented, sorted by subject and topic.